Orders
Manage customer orders and transactions
Total Orders
1,234
Revenue
$48,352
Avg. Order
$89.50
Refund Rate
2.4%
| Order ID | Customer | Items | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| ORD-001 | Max Mustermann max@example.com | 3 items | $129.99 | Completed | 2024-01-15 | |
| ORD-002 | Anna Schmidt anna@example.com | 5 items | $249.50 | Processing | 2024-01-15 | |
| ORD-003 | Peter Weber peter@example.com | 2 items | $89.00 | Pending | 2024-01-14 | |
| ORD-004 | Lisa Meyer lisa@example.com | 8 items | $549.99 | Completed | 2024-01-14 | |
| ORD-005 | Tom Schneider tom@example.com | 1 items | $34.99 | Cancelled | 2024-01-13 | |
| ORD-006 | Sarah Braun sarah@example.com | 4 items | $199.00 | Refunded | 2024-01-13 | |
ORD-001
Completed Max Mustermann
3 items $129.99
2024-01-15
ORD-002
Processing Anna Schmidt
5 items $249.50
2024-01-15
ORD-003
Pending Peter Weber
2 items $89.00
2024-01-14
ORD-004
Completed Lisa Meyer
8 items $549.99
2024-01-14
ORD-005
Cancelled Tom Schneider
1 items $34.99
2024-01-13
ORD-006
Refunded Sarah Braun
4 items $199.00
2024-01-13
Showing 1 to 6 of 1,234 orders